iPhone SE (2020) vs. iPhone XR, iPhone 11 apple iphone 11, apple iphone se, apple, iphone, phones
iPhone SE (2020) vs. iPhone XR, iPhone11: Features Compared
Apple iPhone SE (2020) vs iPhone XR vs iPhone 11: What's the difference?Apple's new iPhone SE (2020) is here. The iPhone SE 2020 has been launched with a starting price of $399 in the United States. (Rs 42,500. in India). The device shares the same design as the iPhone 8, including a 4.7-inch display and a Touch ID home button, Most importantly, the new iPhone SE has a faster A13 Bionic chip and an extra GB of RAM. The iPhone SE competes with the old iPhone SE & iPhone11 and more recent iPhones. likes of this Here's how it stacks up against the old iPhone SE and more recent iPhones. are you searching for Apple iPhone SE (2020) vs iPhone XR vs iPhone 11: What's the difference? Alright, you are in the right place, Here in this article, I will show you the comparison for the new iPhone SE(2020) vs. iPhone XR, iPhone 11.
Apple iPhone SE 2020 vs. iPhone XR, iPhone 11
Apple iPhone SE (2020) | iPhone XR | iPhone 11 | |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Released | 2020, April 24 | 2018, October | 2019, September |
Display size, resolution | 4.7-inch Retina HD; (1,334x750 pixels) | 6.1-inch LCD Retina Display; (1,792x828 pixels) | 6.1-inch LCD Liquid Retina; (1,792x828 pixels) |
Pixel density | 326ppi | 326ppi | 326ppi |
Dimensions (Inches) | 5.45 x 2.65 x 0.29 in | 5.9 x 3.0 x 0.33 in | 5.94 x 2.98 x 0.33 in |
Dimensions (Millimeters) | 138 x 67 x 7.3 mm | 150 x 76 x 8.38 mm | 151 x 76 x 8.3 mm |
Weight (Ounces, Grams) | 5.22 oz; 148g | 6.8oz; 194g | 6.84 oz; 194g |
Mobile software (iOS) | iOS 13 | iOS 12, up to iOS 13.4 | iOS 13, up to iOS 13.4 |
Main Camera | 12 MP, f/1.8 (wide), PDAF,OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 12 MP, f/1.8, 26mm (wide),1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Front-facing Camera | 7-megapixel | 7-megapixel | 12-megapixel |
Video capture Resolution | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A12 Bionic | Apple A13 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
RAM | Not disclosed | Not disclosed | Not disclosed |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Expandable storage | No | No | No |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) Fast charging 18W, 50% in 30 min, Qi wireless charging | Non-removable Li-Ion 2942 mAh battery (11.16 Wh), Fast charging 15W, 50% in 30 min, Qi wireless charging | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) Fast charging 18W, 50% in 30 min, Qi wireless charging |
USB | USB 2.0, proprietary reversible connector | USB 2.0, proprietary reversible connector | USB 2.0, proprietary reversible connector |
Fingerprint sensor | Home button | No | No |
Connector | Lightning | Lightning | Lightning |
Headphone jack | No | No | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer. | Face ID, accelerometer, gyro, proximity, compass, barometer. | Face ID, accelerometer, gyro, proximity, compass, barometer. |
Siri | Siri natural language commands and dictation | Siri natural language commands and dictation | Siri natural language commands and dictation |
Special features | Water-resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water-resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID; Memoji | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
Colors | Available in Black, White, Red | Available in Black, Red, Yellow, Blue, Coral, White | Available in Black, Green, Yellow, Purple, Red, White |
Price (USD) | $399 (64GB), $449 (128GB), $549 (256GB) | $599 (64GB), $649 (128GB) | $699 (64GB), $749 (128GB), $849 (256GB) |
Price (INR) | ₹ 30523.90 (64GB), ₹ 38174.00 (128GB), ₹ 41999.05 (256GB) | ₹ 45824.10 (64GB), ₹ 49649.15(128GB) | ₹ 53474.20 (64GB), ₹ 57299.25 (128GB), ₹ 64949.35 (256GB) |
Pros and Cons (iPhone SE (2020) vs. iPhone XR, iPhone 11)
Coming to Pros and Cons, Here are the complete comparison of Pros and Cons for iPhone SE (2020) vs. iPhone XR, iPhone 11.PROS | CONS | |
Apple iPhone SE (2020) | Touch ID | Inferior cameras |
More compact | Dated design | |
Affordable price | - | |
Apple iPhone XR | Face ID | Display Quality Is Slightly Lower |
Affordable Price | Lack Of 3D Touch | |
High-End Design | Single Camera | |
Powerful Internal Components | - | |
Superior Battery Life | - | |
Apple iPhone 11 | Face ID | Bigger and costlier |
Better cameras | - | |
Beautiful design | - | |
Better water resistance | - |
“The iPhone SE is essentially an iPhone 11 with the body of an iPhone 11...”
ReplyDeleteSe (2) has the body of the original iPhone 8 including battery.
Newer A13 chip from iPhone 11 with minor upgrades.